IEEE Journal of Solid-State Circuits, volume54, issue3, pages672-684
Ashkan Roshan Zamir 1
,
Takayuki Iwai 2
,
Yang-Hang Fan 3
,
Ankur Kumar 3
,
Hae-Woong Yang 3
,
Lee Sledjeski 4
,
JOHN HAMILTON 4
,
Soumya Chandramouli 4
,
Arlo Aude 4
,
Samuel Palermo 3
Hide authors affiliations Show authors affiliations: 4 affiliations
1
Texas Instruments Incorporated, Santa Clara, CA, USA |
2
Toshiba Memory Corporation, Kawasaki, Japan |
3
|
4
Texas Instruments Incorporated, Duluth, GA, USA |
Publication type:Journal Article
Publication date:2019-03-01
Institute of Electrical and Electronics Engineers (IEEE)
Journal: IEEE Journal of Solid-State Circuits
scimago Q1
wos Q1
SJR:2.876
CiteScore:11.0
Impact factor:4.6
ISSN:00189200, 1558173X
Copy DOI
Electrical and Electronic Engineering
Abstract
This paper presents a four-level pulse amplitude modulation (PAM4) quarter-rate receiver that efficiently compensates for moderate channel loss in a robust manner through background adaptation of the receiver thresholds and equalization taps. The front-end utilizes an input single-stage continuous-time linear equalizer (CTLE) to boost the main cursor and relax the pre-cursor cancellation requirement, requiring only a 2-tap pre-cursor feed-forward equalizer (FFE) on the transmitter side. A 2-tap decision feedback equalizer (DFE) follows that includes one finite impulse response (FIR) tap and one infinite impulse response (IIR) tap to cancel first post-cursor and long-tail inter-symbol interference (ISI), respectively. In addition to the per-slice main three data samplers, a single error sampler is utilized for background threshold control and an edge-based sampler performs both phase-locked loop (PLL)-based clock and data recovery (CDR) phase detection and generates information for background DFE tap adaptation. Fabricated in general purpose (GP) 65-nm CMOS, the 56-Gb/s receiver achieves 4.63 mW/Gb/s and compensates for up to 20.8-dB loss at a bit error rate (BER) <; 10-12 when operated with a 2-tap FFE transmitter.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
Top-30
Journals
1 2 3 4 5 6 7 8 9 | |
IEEE Journal of Solid-State Circuits | IEEE Journal of Solid-State Circuits, 9, 14.52% IEEE Journal of Solid-State Circuits 9 publications, 14.52% |
IEEE Transactions on Circuits and Systems I: Regular Papers | IEEE Transactions on Circuits and Systems I: Regular Papers, 7, 11.29% IEEE Transactions on Circuits and Systems I: Regular Papers 7 publications, 11.29% |
IEEE Transactions on Very Large Scale Integration (VLSI) Systems | IEEE Transactions on Very Large Scale Integration (VLSI) Systems, 4, 6.45% IEEE Transactions on Very Large Scale Integration (VLSI) Systems 4 publications, 6.45% |
Electronics (Switzerland) | Electronics (Switzerland), 3, 4.84% Electronics (Switzerland) 3 publications, 4.84% |
IEEE Transactions on Circuits and Systems II: Express Briefs | IEEE Transactions on Circuits and Systems II: Express Briefs, 3, 4.84% IEEE Transactions on Circuits and Systems II: Express Briefs 3 publications, 4.84% |
Microelectronics Journal | Microelectronics Journal, 2, 3.23% Microelectronics Journal 2 publications, 3.23% |
IEEE Access | IEEE Access, 2, 3.23% IEEE Access 2 publications, 3.23% |
IEEE Solid-State Circuits Magazine | IEEE Solid-State Circuits Magazine, 2, 3.23% IEEE Solid-State Circuits Magazine 2 publications, 3.23% |
IEICE Electronics Express | IEICE Electronics Express, 2, 3.23% IEICE Electronics Express 2 publications, 3.23% |
Electronics Letters | Electronics Letters, 1, 1.61% Electronics Letters 1 publication, 1.61% |
IEEE Transactions on Electromagnetic Compatibility | IEEE Transactions on Electromagnetic Compatibility, 1, 1.61% IEEE Transactions on Electromagnetic Compatibility 1 publication, 1.61% |
Journal of Lightwave Technology | Journal of Lightwave Technology, 1, 1.61% Journal of Lightwave Technology 1 publication, 1.61% |
IEEE Open Journal of Circuits and Systems | IEEE Open Journal of Circuits and Systems, 1, 1.61% IEEE Open Journal of Circuits and Systems 1 publication, 1.61% |
IEEE Nanotechnology Magazine | IEEE Nanotechnology Magazine, 1, 1.61% IEEE Nanotechnology Magazine 1 publication, 1.61% |
Eurasip Journal on Advances in Signal Processing | Eurasip Journal on Advances in Signal Processing, 1, 1.61% Eurasip Journal on Advances in Signal Processing 1 publication, 1.61% |
IEEE Open Journal of the Solid-State Circuits Society | IEEE Open Journal of the Solid-State Circuits Society, 1, 1.61% IEEE Open Journal of the Solid-State Circuits Society 1 publication, 1.61% |
Journal of Semiconductors | Journal of Semiconductors, 1, 1.61% Journal of Semiconductors 1 publication, 1.61% |
1 2 3 4 5 6 7 8 9 |
Publishers
5 10 15 20 25 30 35 40 45 50 | |
Institute of Electrical and Electronics Engineers (IEEE) | Institute of Electrical and Electronics Engineers (IEEE), 49, 79.03% Institute of Electrical and Electronics Engineers (IEEE) 49 publications, 79.03% |
MDPI | MDPI, 3, 4.84% MDPI 3 publications, 4.84% |
Elsevier | Elsevier, 2, 3.23% Elsevier 2 publications, 3.23% |
Institute of Electronics, Information and Communications Engineers (IEICE) | Institute of Electronics, Information and Communications Engineers (IEICE), 2, 3.23% Institute of Electronics, Information and Communications Engineers (IEICE) 2 publications, 3.23% |
Institution of Engineering and Technology (IET) | Institution of Engineering and Technology (IET), 1, 1.61% Institution of Engineering and Technology (IET) 1 publication, 1.61% |
Springer Nature | Springer Nature, 1, 1.61% Springer Nature 1 publication, 1.61% |
IntechOpen | IntechOpen, 1, 1.61% IntechOpen 1 publication, 1.61% |
IOP Publishing | IOP Publishing, 1, 1.61% IOP Publishing 1 publication, 1.61% |
5 10 15 20 25 30 35 40 45 50 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.